Below are Braeden Ortt’s official race results from the MotoAmerica Standing and Stats page for the 2018 race season. Braeden is currently 5th ranked in the 2018 MotoAmerica Series with 87 points as of July 22, 2018.

MotoAmerica: Championship of Alabama in Birmingham, Alabama
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 09/21/2018 | Supersport Practice 1 | 12th | 137.386 mph | 1:30.583 | |
Friday 09/21/2018 | Supersport Qualifying 1 | 5th | 137.386 mph | 1:29.256 | |
Saturday 09/22/2018 | Supersport Qualifying 2 | 4th | 138.423 mph | 1:28.135 | |
Saturday 09/22/2018 | Supersport Race 1 | 5th | 139.477 mph | 1:28.754 | 13 |
Sunday 09/23/2018 | Supersport Race 2 | 7rd | 137.592 mph | 1:29.782 | 9 |

MotoAmerica: Championship of New Jersey in Millville, New Jersey
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 09/07/2018 | Supersport Practice 1 | 13th | 146.991 mph | 1:26.027 | |
Friday 09/07/2018 | Supersport Qualifying 1 | 7th | 150.013 mph | 1:23.944 | |
Saturday 09/08/2018 | Supersport Qualifying 2 | 19th | 134.243 mph | 1:58.257 | |
Saturday 09/08/2018 | Supersport Race 1 | DNF | 69.449 | 0 | |
Sunday 09/09/2018 | Supersport Race 2 | 18th | 134.597 mph | 1:57.442 | 0 |

MotoAmerica: Championship of Pittsburgh in Wampum, Pittsburgh
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 08/2/2018 | Supersport Practice 1 | 6th | 146.628 mph | 1:47.007 | |
Friday 08/24/2018 | Supersport Qualifying 1 | 6th | 146.628 mph | 1:45.613 | |
Saturday 08/25/2018 | Supersport Qualifying 2 | 7th | 147.155 mph | 1:45.398 | |
Saturday 08/25/2018 | Supersport Race 1 | DNF | 147.155 mph | 1:45.157 | 0 |
Sunday 08/26/2018 | Supersport Race 2 | 8rd | 146.104 mph | 1:46.450 | 8 |

MotoAmerica: Cycle Gear Championship of Sonoma in Sonoma, California
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 08/10/2018 | Supersport Practice 1 | 8th | 112.165 mph | 1:41.614 | |
Friday 08/10/2018 | Supersport Qualifying 1 | 8th | 114.386 mph | 1:39.714 | |
Saturday 08/11/2018 | Supersport Qualifying 2 | 5th | 115.338 mph | 1:38.645 | |
Saturday 08/11/2018 | Supersport Race 1 | DNF | 114.010 mph | 1:38.458 | 0 |
Sunday 08/12/2018 | Supersport Race 2 | 7th | 115.723 mph | 1:38.857 | 9 |

MotoAmerica: Championship at Utah in Erda, Utah
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 07/20/2018 | Supersport Practice 1 | 13th | 159.831 mph | 1:58.230 | |
Friday 07/20/2018 | Supersport Qualifying 1 | 8th | 158.707 mph | 1:55.791 | |
Saturday 07/21/2018 | Supersport Qualifying 2 | 8th | 156.506 mph | 1:56.075 | |
Saturday 07/21/2018 | Supersport Race 1 | 5th | 161.201 mph | 1:55.231 | 11 |
Sunday 07/22/2018 | Supersport Race 2 | 3rd | 159.605 mph | 1:55.094 | 16 |

MotoAmerica: Championship at Monterey in Salinas, California
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 06/22/2018 | Supersport Practice 1 | 7th | 138.990 | 1:29.417 | |
Friday 06/22/2018 | Supersport Qualifying 1 | 5th | 139.281 | 1:27.804 | |
Sunday 06/24/2018 | Supersport Qualifying 2 | 6th | 140.459 | 1:27.690 | |
Sunday 06/24/2018 | Supersport Race 1 | DNF | 139.867 | 1:27.602 | 0 |

MotoAmerica: Championship at Road America in Elkhart Lake, Wisconsin
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 06/01/2018 | Supersport Practice 1 | 13th | 152.362 | 2:25.187 | |
Friday 06/01/2018 | Supersport Qualifying 1 | 12th | 2:22.180 | ||
Saturday 06/02/2018 | Supersport Qualifying 2 | 9th | 152.079 | 2:22.502 | |
Saturday 06/02/2018 | Supersport Race 1 | 6th | 154.923 | 2:21.112 | 10 |
Sunday 06/03/2018 | Supersport Race 2 | 8th | 155.844 | 2:20.462 | 8 |

MotoAmerica: Championship of Virginia at Virginia International Raceway
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 05/04/2018 | Supersport Practice 1 | 11th | 150.135 | 1:30.598 | |
Friday 05/04/2018 | Supersport Qualifying 1 | 7th | 154.923 | 1:28.673 | |
Saturday 05/05/2018 | Supersport Qualifying 2 | 8th | 152.150 | 1:28.262 | |
Saturday 05/05/2018 | Supersport Race 1 | 5th | 154.923 | 1:27.979 | 11 |
Sunday 05/06/2018 | Supersport Race 2 | 2nd | 155.989 | 1:28.019 | 20 |

MotoAmerica: Championship at Road Atlanta in Braselton, Georgia
Date | Event | Place | Fastest Speed | Best Time | Points |
Friday 04/13/2018 | Supersport Practice 1 | 7th | 158.333 | 1:31.736 | |
Friday 04/13/2018 | Supersport Qualifying 1 | 5th | 160.413 | 1:30.412 | |
Saturday 04/14/2018 | Supersport Qualifying 2 | 13th | 157.169 | 1:31.203 | |
Saturday 04/14/2018 | Supersport Race 1 | 5th | 158.041 | 1:30.022 | 11 |
Sunday 04/15/2018 | Supersport Race 2 | 19th | 148.180 | 1:47.412 | 0 |